6D4N Mountain Naejangsan Park Code: KRAUM6
Naejangsan Mountain is a famous mountain in Jeollabuk-do, and the best mountain in Korea to view the fall foliage.Because of the bright autumn leaves that blanket Naejangsan Mountain in fall, the mountain is also referred to as Geumgang of Honam, referencing the beautiful Geumgangsan Mountain. Inside the park, there are famous waterfalls, such as Dodeokpokpo Falls and Geumseonpokpo Falls, and temples such as Baegyangsa Temple and Naejangsa Temple. In addition, there are about 760 kinds of local plants, including those designated as Natural Monuments, and various wild animals living inside the park.
What's Included
-
Free Travel Insurance
Check-in Baggage
Gratuities
AirPort Taxes
Tour leader
-
Free Travel Insurance
Check-in Baggage
Gratuities
AirPort Taxes
Tour leader
Tour Highlight
- Includes 3-day small group, maximum 16 guests.
- Incredible sightseeing including half-day tour.
- 6 nights in deluxe, 4 and 5-star accommodation.
- Breakfast daily and 3 lunches.
- Delicious local produce tastings including chocolate, coffee, wine, cheese, olive oil and beer.
- Fully escorted, small group tour from Day 3 to 5.
- Comfortable, dedicated transportation throughout.
- In-depth sightseeing and entrance fees as per the itinerary.
| Depart | Return | Adult | Child | Download Intenary | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Airline | ETD | Layover | ETA | Date | Airline | ETD | Layover | ETA | From (RM) | From (RM) | |
| 12/4/2024 | T’way | KUL 02:30 | Non-Stop | ICN 10:00 | 18/4/2024 | T’way | ICN 07:25 | Non-Stop | KUL 12:55 | RM 4588 | RM 4788 | |
| 12/4/2024 | T’way | KUL 02:30 | Non-Stop | ICN 10:00 | 18/4/2024 | T’way | ICN 07:25 | Non-Stop | KUL 12:55 | RM 4588 | RM 4788 | |
| 12/4/2024 | T’way | KUL 02:30 | Non-Stop | ICN 10:00 | 18/4/2024 | T’way | ICN 07:25 | Non-Stop | KUL 12:55 | RM 4588 | RM 4788 | |
| 12/4/2024 | T’way | KUL 02:30 | Non-Stop | ICN 10:00 | 18/4/2024 | T’way | ICN 07:25 | Non-Stop | KUL 12:55 | RM 4588 | RM 4788 | |
| 12/4/2024 | T’way | KUL 02:30 | Non-Stop | ICN 10:00 | 18/4/2024 | T’way | ICN 07:25 | Non-Stop | KUL 12:55 | RM 4588 | RM 4788 | |
Looking for more departure dates, contact us now!